Project Details
Project Details | Jadescape |
Location | Shunfu |
District | 20 |
Developer | Qingjian Realty (Marymount) Pte Ltd (Co. Reg No: 201613375Z) |
Developer’s License No. | C1238 |
Site Area | 36,985.70 sqm / 398,114 sqft |
Solicitor | Dentons Rodyk & Davidson LLP |
Project Account No. | UOB Ltd for Project A/C No.: 451-307-623-6 of Qingjian Realty (Marymount) Pte Ltd |
Architect | Ong & Ong Pte Ltd |
Landscape Consultant | Ecoplan Asia Pte Ltd |
Address | 2 - 16 Shunfu Road |
No. of Storeys | 5 Blocks of 23 storey, 1 block of 22 storey, 1 block of 21 storey |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | Lot 17609L MK 18 At Shunfu Road |
Site Use | Residential Flat Development with 6 Shops |
Tenure | Leasehold 99 years starting from 19 June 2018 |
Total No. of Units | 1206 residential units with 6 shops |
No. of Car Park Lots | 1206 lots & 8 handicap lots); Shop: 6 lots on B1 |
Expected Date of TOP | 09th January 2023 |
Expected Date of Legal Completion | 09th January 2026 |
Security | 24 Hours Security Guard |
(Project details for Jadescape may be subjected to change without prior notice)
Book An Appointment to view Jadescape ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Jadescape Price, E-Brochure, and Latest Updates!
Strictly no spam policy.